[RPG] Dark Side of the Moon
by Red Virus
WR driven 7y 273d ago
Select at least 1 player
Select at least 1 player
Only when 2 players selected
Watch video tutorial here
Made possible with pygbx by Donadigo
# Player Time Delta % of max Pts.
1 Testify 03:59.594 --.. . .-. --- 100.00% 12
2 ¬вмѡ» デニス 04:10.638 +11.044  95.59% 10
3 Lamp 04:12.524 +12.930  94.88% 8
4 DDE ADMIN CC. 04:19.931 +20.337  92.18% 7
5 »мєс¬ Σuper Noob 'O 04:22.451 +22.857  91.29% 6
6 Skiwee 04:22.938 +23.344  91.12% 5
7 ѧғc klemi 04:23.866 +24.272  90.80% 4
8 Ăμ ҂ achepta 04:24.496 +24.902  90.59% 3
9 obscurity || Ideos 04:28.905 +29.311  89.10% 2
10 Ҫarámbà 04:34.670 +35.076  87.23% 1
11 evo | cнıcαחe 04:49.211 +49.617  82.84%
12 inchmar 04:51.971 +52.377  82.06%
13 Mcplaya #mot 04:55.667 +56.073  81.04%
14 Racefreak ook 04:57.676 +58.082  80.49%
15 Q'iemm 04:58.392 +58.798  80.30%
16 jalex_8 05:00.991 +01:01.397  79.60%
17 Samus_67 05:03.622 +01:04.028  78.91%
18 のεαि» nilsao 05:09.391 +01:09.797  77.44%
19 Pogoń Szczecin (Robert) 05:10.541 +01:10.947  77.15%
20 Ŧяוεהםς〢M@rtin« 05:19.505 +01:19.911  74.99%
21 הıc1402 05:31.644 +01:32.050  72.24%
22 のεαि»BuLLy^ 05:35.962 +01:36.368  71.32%
23 G2-Esport| Ү๑һαה! | Top budget 05:36.358 +01:36.764  71.23%
24 eon_one 05:37.044 +01:37.450  71.09%
25 ƑuהǤ 05:38.572 +01:38.978  70.77%
26 waritor 05:40.442 +01:40.848  70.38%
27 pr!mus. Harpyi 05:40.614 +01:41.020  70.34%
28 .cw»Mitryani 05:43.654 +01:44.060  69.72%
29 Memori 05:47.258 +01:47.664  69.00%
30 戶aga*ИїИї 05:51.072 +01:51.478  68.25%
31 Miloš 05:52.320 +01:52.726  68.00%
32 yu-man 05:53.622 +01:54.028  67.75%
33 -MfG-ξ८εתοr 05:57.122 +01:57.528  67.09%
34 -MfG-Guschdel 06:10.540 +02:10.946  64.66%
35 ҚќėρυĶ 06:14.863 +02:15.269  63.92%
36 zzzarate 06:27.855 +02:28.261  61.77%
37 shauntj 06:28.594 +02:29.000  61.66%
38 [OSG] SGT Kiese 06:31.732 +02:32.138  61.16%
39 EvilPsycho 06:34.846 +02:35.252  60.68%
40 ѴѧĹ3Й1970 06:39.151 +02:39.557  60.03%
41 SchumiSkins 06:49.510 +02:49.916  58.51%
42 ׀׀׀ Thedanielx³² 07:05.860 +03:06.266  56.26%
43 ikki 07:14.192 +03:14.598  55.18%
44 Ducky.NK 07:17.634 +03:18.040  54.75%
45 evo | CD [Δ] 07:19.733 +03:20.139  54.49%
46 Vicween 07:20.208 +03:20.614  54.43%
47 Guigui.Jr. 07:25.985 +03:26.391  53.72%
48 pleingaz 07:39.585 +03:39.991  52.13%
49 ramires 07:48.574 +03:48.980  51.13%
50 -MfG-Lucker 08:12.508 +04:12.914  48.65%
51 Debatrax 08:36.882 +04:37.288  46.35%
52 Mooner 08:46.822 +04:47.228  45.48%
53 obscurity || mario... 08:51.855 +04:52.261  45.05%
54 Matzl (๏.๏) 09:05.802 +05:06.208  43.90%
55 Vϵиgα 09:06.598 +05:07.004  43.83%
56 CiK|Cerifice 09:07.323 +05:07.729  43.78%
57 xHuskeh.NK 09:10.281 +05:10.687  43.54%
58 ŊЄWS¤βλGПѲѲŊ 09:38.760 +05:39.166  41.40%
59 Ωмєgα'Bob? 09:42.868 +05:43.274  41.11%
60 yosho06 10:00.365 +06:00.771  39.91%
61 gugaruz 10:06.585 +06:06.991  39.50%
62 dragonpntm [1 10:22.130 +06:22.536  38.51%
63 Alcyøn 10:29.980 +06:30.386  38.03%
64 CC.דмν»McBain װ 10:36.580 +06:36.986  37.64%
65 千θ之 д卩เήςӃí 11:12.106 +07:12.512  35.65%
66 ecapeter 11:45.613 +07:46.019  33.96%
67 Marco 11:47.868 +07:48.274  33.85%
68 Yoni's EoNixX 11:51.761 +07:52.167  33.66%
69 Pluggen 12:06.686 +08:07.092  32.97%
70 tt-yakuza 12:15.607 +08:16.013  32.57%
71 l'enculeur de mouche 13:03.896 +09:04.302  30.56%
72 woody94 13:23.454 +09:23.860  29.82%
73 Naxanria 13:26.442 +09:26.848  29.71%
74 Web. 14:13.371 +10:13.777  28.08%
75 dragameur 14:20.384 +10:20.790  27.85%
76 Bastix ! 14:42.811 +10:43.217  27.14%
77 ///EvilBiker 15:38.523 +11:38.929  25.53%
78 ηShore.Lawsheep 16:04.812 +12:05.218  24.83%
79 Bliizass 16:11.307 +12:11.713  24.67%
80 ~мн!//der 'cube 17:39.481 +13:39.887  22.61%
81 bakuzu 17:47.110 +13:47.516  22.45%
82 ¹³IlyaJkeee´´´ 17:47.365 +13:47.771  22.45%
83 parabolixx 18:15.245 +14:15.651  21.88%
Will be refreshed in at most 2 minutes