[RPG] The Freezing Core
by DobryTM
WR driven 1y 240d ago
Select at least 1 player
Select at least 1 player
Only when 2 players selected
Watch video tutorial here
Made possible with pygbx by Donadigo
# Player Time Delta % of max Pts.
1 Hazardu. 05:03.635 --.. . .-. --- 100.00% 17
2 Asxnoo 05:05.172 +01.537  99.50% 14
3 SiiDZeR 05:09.238 +05.603  98.19% 12
4 Delaweed 05:41.037 +37.402  89.03% 10
5 TarporTM 05:41.451 +37.816  88.92% 8
6 YoG_ 05:50.200 +46.565  86.70% 7
7 edis089 05:50.488 +46.853  86.63% 6
8 Tommygun. 05:56.775 +53.140  85.11% 5
9 Pompey606 06:17.130 +01:13.495  80.51% 4
10 it_split 06:36.084 +01:32.449  76.66% 3
11 Flambino 06:43.880 +01:40.245  75.18% 2
12 Hazurl 07:03.798 +02:00.163  71.65% 1
13 Carbeau. 07:04.480 +02:00.845  71.53%
14 talja1998 07:10.027 +02:06.392  70.61%
15 VroumLaVoiture 07:30.360 +02:26.725  67.42%
16 ThetimelostTM 07:31.710 +02:28.075  67.22%
17 ratz_tm 07:32.700 +02:29.065  67.07%
18 GuizlacK. 07:37.265 +02:33.630  66.40%
19 Salin17 07:40.320 +02:36.685  65.96%
20 Shurikanking 07:41.500 +02:37.865  65.79%
21 SpoonzTM 07:42.960 +02:39.325  65.59%
22 wadigi 07:45.237 +02:41.602  65.26%
23 UffdyrTM 07:49.796 +02:46.161  64.63%
24 GmannTM 07:55.980 +02:52.345  63.79%
25 Unknwn974 08:09.938 +03:06.303  61.97%
26 moishaha 08:29.340 +03:25.705  59.61%
27 Lluidon 08:50.745 +03:47.110  57.21%
28 HrAnderen 08:56.272 +03:52.637  56.62%
29 Crimson_TM 09:04.821 +04:01.186  55.73%
30 YourOnlyHope7 09:19.140 +04:15.505  54.30%
31 R21_DeViiL 09:19.660 +04:16.025  54.25%
32 Wad3k 09:55.160 +04:51.525  51.02%
33 SiebenFall50260 10:05.583 +05:01.948  50.14%
34 PyrozZ945 10:06.170 +05:02.535  50.09%
35 InTizzey 10:10.070 +05:06.435  49.77%
36 Allternys 10:12.120 +05:08.485  49.60%
37 TheNitronLight 10:25.614 +05:21.979  48.53%
38 Grouchysteamer 10:36.342 +05:32.707  47.72%
39 AlexieJr 10:38.657 +05:35.022  47.54%
40 GreedyFox12 10:44.460 +05:40.825  47.11%
41 Karlboud88PC 11:09.565 +06:05.930  45.35%
42 LightningSaix 11:17.400 +06:13.765  44.82%
43 AnaRchyTreX 11:25.600 +06:21.965  44.29%
44 nbo34 11:44.025 +06:40.390  43.13%
45 chuckieTM 12:03.548 +06:59.913  41.96%
46 Cahaelan 12:10.200 +07:06.565  41.58%
47 Desmononox 12:10.465 +07:06.830  41.57%
48 BirneFeuer6 12:12.190 +07:08.555  41.47%
49 Fatelitapouet 12:21.370 +07:17.735  40.96%
50 Johnny_Sniper 12:22.290 +07:18.655  40.91%
51 Perudoc 12:25.930 +07:22.295  40.71%
52 DomToretto361 12:29.483 +07:25.848  40.51%
53 malakat.TM 12:33.710 +07:30.075  40.29%
54 Riza_HD 12:37.220 +07:33.585  40.10%
55 nah_tm 12:52.540 +07:48.905  39.30%
56 Manolo_1929 12:57.770 +07:54.135  39.04%
57 Fangalev 13:33.650 +08:30.015  37.32%
58 Kouna.mouta 13:39.025 +08:35.390  37.07%
59 CheZz123 13:54.890 +08:51.255  36.37%
60 Toglem 14:40.507 +09:36.872  34.48%
61 achdeuzo 14:57.150 +09:53.515  33.84%
62 CrAzYBeAmZ 15:02.509 +09:58.874  33.64%
63 Zentrian 15:09.780 +10:06.145  33.37%
64 guudh 15:13.310 +10:09.675  33.25%
65 Bizniztym 15:15.310 +10:11.675  33.17%
66 Escya. 15:17.117 +10:13.482  33.11%
67 Sander17_ 15:43.600 +10:39.965  32.18%
68 marsal06 16:04.632 +11:00.997  31.48%
69 FatP9 16:10.410 +11:06.775  31.29%
70 ferryman152 16:19.185 +11:15.550  31.01%
71 PaPaJo96 16:22.520 +11:18.885  30.90%
72 hetflea 16:29.745 +11:26.110  30.68%
73 M-31 16:33.056 +11:29.421  30.58%
74 ZenShinigami00 16:53.567 +11:49.932  29.96%
75 giconescu 17:26.070 +12:22.435  29.03%
76 GoldPush 17:41.050 +12:37.415  28.62%
77 BenziLeven 18:27.800 +13:24.165  27.41%
78 Minko3 18:31.730 +13:28.095  27.31%
79 Dr.LulloTM 18:32.346 +13:28.711  27.30%
80 ConedGaming 18:40.550 +13:36.915  27.10%
81 Lawsheep.o 18:46.300 +13:42.665  26.96%
82 Hayca 18:48.550 +13:44.915  26.90%
83 Eddyrl 18:59.810 +13:56.175  26.64%
84 furetelrapia 19:01.372 +13:57.737  26.60%
85 maggi323 19:07.490 +14:03.855  26.46%
86 exekTM 19:08.265 +14:04.630  26.44%
87 Kubuh 19:19.190 +14:15.555  26.19%
88 Timault 19:34.680 +14:31.045  25.85%
89 branko_TM 19:42.007 +14:38.372  25.69%
90 zombiovsky 19:50.590 +14:46.955  25.50%
91 mariooo... 19:58.552 +14:54.917  25.33%
92 ScileNTikum04 20:25.940 +15:22.305  24.77%
93 GauloisBienFier 20:44.690 +15:41.055  24.39%
94 FinnkoTM 21:01.367 +15:57.732  24.07%
95 TheVox_TM 21:04.750 +16:01.115  24.01%
96 leones-2252 21:16.771 +16:13.136  23.78%
97 Mystborn. 21:37.010 +16:33.375  23.41%
98 kellerjudo 21:37.120 +16:33.485  23.41%
99 Karri.Litta 22:06.240 +17:02.605  22.89%
100 kArTerTM 22:09.860 +17:06.225  22.83%
101 lukaseds_TM 22:18.635 +17:15.000  22.68%
102 HaazzzaaH 22:27.295 +17:23.660  22.54%
103 Pachar0yal 22:28.515 +17:24.880  22.52%
104 Mr.Advill 22:30.225 +17:26.590  22.49%
105 Fliegzeug 22:37.437 +17:33.802  22.37%
106 ArSkAgOeSnOoB 22:45.800 +17:42.165  22.23%
107 JooptheRacer 22:45.805 +17:42.170  22.23%
108 Craven-.- 22:54.480 +17:50.845  22.09%
109 Hostys 23:05.722 +18:02.087  21.91%
110 xdyyysgne 23:14.383 +18:10.748  21.78%
111 sk8erzalan 23:33.375 +18:29.740  21.48%
112 Kalsowerus 23:34.214 +18:30.579  21.47%
113 LookBlack72 23:37.420 +18:33.785  21.42%
114 LoOpbro 23:40.150 +18:36.515  21.38%
115 BentCyka 23:48.021 +18:44.386  21.26%
116 SharkTooth145 23:48.100 +18:44.465  21.26%
117 MaitreRed 23:50.862 +18:47.227  21.22%
118 Pryddan 24:33.130 +19:29.495  20.61%
119 kkuunari 24:56.202 +19:52.567  20.29%
120 Herobot_5202 24:58.425 +19:54.790  20.26%
121 FreetZouille.TM 25:06.780 +20:03.145  20.15%
122 guilouu 25:09.905 +20:06.270  20.11%
123 Molole55 25:13.460 +20:09.825  20.06%
124 Godzilla0815 25:23.210 +20:19.575  19.93%
125 et_th3answ3r 25:24.200 +20:20.565  19.92%
126 Edscon 25:51.505 +20:47.870  19.57%
127 WhottaTM 26:05.204 +21:01.569  19.40%
128 UdehTM 26:13.110 +21:09.475  19.30%
129 Vizser 26:21.730 +21:18.095  19.20%
130 Kody.313 26:41.330 +21:37.695  18.96%
131 thibb__ 26:50.663 +21:47.028  18.85%
132 Mecasvld 27:10.850 +22:07.215  18.62%
133 fatihmtlm 27:24.110 +22:20.475  18.47%
134 Infality 27:30.285 +22:26.650  18.40%
135 Le_Pain_ 27:39.721 +22:36.086  18.29%
136 Alcatraz865 27:44.140 +22:40.505  18.25%
137 IDeadIRabbit 28:00.714 +22:57.079  18.07%
138 DatGuyCrash 28:26.637 +23:23.002  17.79%
139 Lindummmm 28:26.900 +23:23.265  17.79%
140 CrushedExpert14 28:37.940 +23:34.305  17.67%
141 Steppke36 28:38.970 +23:35.335  17.66%
142 Jawoll1011 28:44.265 +23:40.630  17.61%
143 Hadarai 28:47.300 +23:43.665  17.58%
144 N3cno 29:04.289 +24:00.654  17.41%
145 Bidebuster 29:16.560 +24:12.925  17.29%
146 DickesB 29:18.920 +24:15.285  17.26%
147 Elandir 30:00.050 +24:56.415  16.87%
148 MANG0OSE 30:00.855 +24:57.220  16.86%
149 CleX_13 30:24.390 +25:20.755  16.64%
150 TheRien 30:27.420 +25:23.785  16.62%
151 Asesthor 30:36.760 +25:33.125  16.53%
152 BURN_TASTIK 30:48.885 +25:45.250  16.42%
153 SalleAMeches 30:50.740 +25:47.105  16.41%
154 tepotem 31:18.974 +26:15.339  16.16%
155 Kittymeowzer 31:22.090 +26:18.455  16.13%
156 Miysis31 31:37.460 +26:33.825  16.00%
157 PipouLeFifrelin 31:41.870 +26:38.235  15.97%
158 CyanYeti 32:18.090 +27:14.455  15.67%
159 Icoryx 32:23.990 +27:20.355  15.62%
160 Z3nlayne 32:25.545 +27:21.910  15.61%
161 SmirkVG 32:29.852 +27:26.217  15.57%
162 Ratisky. 32:43.464 +27:39.829  15.46%
163 chopsuii135 32:57.862 +27:54.227  15.35%
164 toadkalle 33:06.704 +28:03.069  15.28%
165 Vereschcak007 33:32.390 +28:28.755  15.09%
166 taittuu 33:36.237 +28:32.602  15.06%
167 NoDioS72 34:01.540 +28:57.905  14.87%
168 Whatrushka 34:41.160 +29:37.525  14.59%
169 T35K0 35:01.090 +29:57.455  14.45%
170 spemeri 35:17.830 +30:14.195  14.34%
171 MortaI26 36:02.895 +30:59.260  14.04%
172 weej.tm 36:07.780 +31:04.145  14.01%
173 xHonzaizX 36:17.647 +31:14.012  13.94%
174 PedrokZz 36:30.260 +31:26.625  13.86%
175 Thyszz 36:32.923 +31:29.288  13.85%
176 RedFox55555 37:29.110 +32:25.475  13.50%
177 Scolol 37:34.540 +32:30.905  13.47%
178 Solania_ 37:53.728 +32:50.093  13.35%
179 hippytrippin 38:25.490 +33:21.855  13.17%
180 grimlul 38:33.740 +33:30.105  13.12%
181 FrederikUlstrup 38:35.340 +33:31.705  13.11%
182 foyn89 39:22.120 +34:18.485  12.85%
183 legendeck 39:40.850 +34:37.215  12.75%
184 crow3145 40:10.210 +35:06.575  12.60%
185 Dracidio 40:19.982 +35:16.347  12.55%
186 Twibber 41:00.570 +35:56.935  12.34%
187 Broseph1341 41:29.207 +36:25.572  12.20%
188 mat004004 41:34.890 +36:31.255  12.17%
189 Ninja23517 41:38.110 +36:34.475  12.15%
190 l337s0uljah 41:59.980 +36:56.345  12.05%
191 TideTwo 42:00.174 +36:56.539  12.05%
192 SymanDavies 42:00.662 +36:57.027  12.05%
193 Peretron 42:03.344 +36:59.709  12.03%
194 Huehnerdieb 42:41.570 +37:37.935  11.85%
195 Redliba 43:23.312 +38:19.677  11.66%
196 Advartic 44:12.717 +39:09.082  11.45%
197 dydylenul 45:28.640 +40:25.005  11.13%
198 RoxOfBox 46:48.610 +41:44.975  10.81%
199 Gazhelle 47:18.917 +42:15.282  10.70%
200 Extrawelt420 47:59.000 +42:55.365  10.55%
201 ethanhorror 48:32.070 +43:28.435  10.43%
202 bromato7 48:42.835 +43:39.200  10.39%
203 Neko__ 48:57.840 +43:54.205  10.34%
204 Power.Slinky 49:43.830 +44:40.195  10.18%
205 selske_85 49:50.690 +44:47.055  10.15%
206 Leisy_ 49:53.160 +44:49.525  10.14%
207 LD2fastfor789U 50:44.423 +45:40.788   9.97%
208 PixelXIVTM 51:25.190 +46:21.555   9.84%
209 halfwheatthins 53:06.773 +48:03.138   9.53%
210 Ohh_Breezyy 53:51.390 +48:47.755   9.40%
211 Sciencemistake 54:54.633 +49:50.998   9.22%
212 Crookettes 55:29.524 +50:25.889   9.12%
213 guest-nWpQ6rjV 55:46.133 +50:42.498   9.07%
214 Ness_vt 56:31.400 +51:27.765   8.95%
215 Messiel 57:44.165 +52:40.530   8.77%
216 Mara_Kuja 57:59.350 +52:55.715   8.73%
217 Loopito_ 58:44.750 +53:41.115   8.61%
218 apoegix 59:45.350 +54:41.715   8.47%
219 Mr_BS_TM 1:03:22.212 +58:18.577   7.99%
220 i_have_a_gtr 1:05:52.650 +1:00:49.015   7.68%
221 ventricule2000 1:10:11.754 +1:05:08.119   7.21%
222 jan10markus10 1:12:32.210 +1:07:28.575   6.98%
223 LethargicSnail 1:13:36.800 +1:08:33.165   6.87%
224 nef4l 1:14:29.581 +1:09:25.946   6.79%
225 BLEED_OCE 1:16:13.150 +1:11:09.515   6.64%
Will be refreshed in at most 2 minutes