Seasonal Swap
by SqueakyDoor
WR driven 1y  37d ago
Select at least 1 player
Select at least 1 player
Only when 2 players selected
Watch video tutorial here
Made possible with pygbx by Donadigo
# Player Time Delta % of max Pts.
1 TarporTM 09:25.329 --.. . .-. --- 100.00% 17
2 Zentrian 09:44.784 +19.455  96.67% 14
3 ForzaVroem 09:52.559 +27.230  95.40% 12
4 Gunafunkurmonky 09:57.059 +31.730  94.69% 10
5 PAPAschtroumpfs 10:16.779 +51.450  91.66% 8
6 BikingLlama 10:27.799 +01:02.470  90.05% 7
7 Xyriol 10:43.548 +01:18.219  87.85% 6
8 edis089 10:52.812 +01:27.483  86.60% 5
9 Bebe_Reksa 10:56.014 +01:30.685  86.18% 4
10 SqueakyDoor 10:59.904 +01:34.575  85.67% 3
11 jonnydrumcat 11:06.149 +01:40.820  84.87% 2
12 Diipss 11:07.119 +01:41.790  84.74% 1
13 Youpikaii 11:07.454 +01:42.125  84.70%
14 Salin17 11:18.592 +01:53.263  83.31%
15 DoogiieMD 12:00.038 +02:34.709  78.51%
16 Marc2k_ 12:42.708 +03:17.379  74.12%
17 DrxPzTM 13:07.628 +03:42.299  71.78%
18 ratz_tm 13:17.701 +03:52.372  70.87%
19 SIMPLYNICK 13:47.638 +04:22.309  68.31%
20 A__________Toto 13:51.282 +04:25.953  68.01%
21 canf1 13:58.684 +04:33.355  67.41%
22 exekTM 14:28.459 +05:03.130  65.10%
23 zGreenman88 14:42.984 +05:17.655  64.02%
24 YourOnlyHope7 14:45.624 +05:20.295  63.83%
25 GoldPush 14:58.164 +05:32.835  62.94%
26 Nephos_ 15:00.700 +05:35.371  62.77%
27 Arne.. 15:13.567 +05:48.238  61.88%
28 beefjurky1724 16:35.474 +07:10.145  56.79%
29 hYpe-krilledk1 16:38.159 +07:12.830  56.64%
30 FyredUp 17:13.779 +07:48.450  54.69%
31 Toyota..._ 17:21.592 +07:56.263  54.28%
32 SpoonzTM 17:26.724 +08:01.395  54.01%
33 TsunamX_MK 17:39.214 +08:13.885  53.37%
34 NLFearAtPeace 17:48.804 +08:23.475  52.89%
35 J_L_C 18:04.578 +08:39.249  52.12%
36 Z3r0Rain 18:11.524 +08:46.195  51.79%
37 WaferZ123 18:30.721 +09:05.392  50.90%
38 DeusDeadly 18:32.578 +09:07.249  50.81%
39 dehnied9 18:36.359 +09:11.030  50.64%
40 Yortey 18:48.829 +09:23.500  50.08%
41 xCoolio 18:49.317 +09:23.988  50.06%
42 jeanjette 19:16.292 +09:50.963  48.89%
43 Zazar02 20:45.598 +11:20.269  45.39%
44 MrAprocot 21:21.539 +11:56.210  44.11%
45 UnanimousTM 22:23.664 +12:58.335  42.07%
46 Dupl_ 22:26.931 +13:01.602  41.97%
47 Pyojun34 22:27.128 +13:01.799  41.97%
48 Teffztm 22:28.605 +13:03.276  41.92%
49 tobi94_ 22:33.499 +13:08.170  41.77%
50 ARampagingTire 22:39.962 +13:14.633  41.57%
51 Riza_HD 23:22.150 +13:56.821  40.32%
52 yoxxaz 23:31.231 +14:05.902  40.06%
53 BirneFeuer6 23:51.888 +14:26.559  39.48%
54 Fangalev 24:12.384 +14:47.055  38.92%
55 brunocosta913 24:22.124 +14:56.795  38.66%
56 winterbird_ 24:49.774 +15:24.445  37.95%
57 Scarix57500 24:52.954 +15:27.625  37.87%
58 Perudoc 25:04.842 +15:39.513  37.57%
59 ppxng 25:08.444 +15:43.115  37.48%
60 Hazardu. 25:46.608 +16:21.279  36.55%
61 mcboss100 27:56.354 +18:31.025  33.72%
62 achdeuzo 28:17.849 +18:52.520  33.30%
63 UffdyrTM 28:33.799 +19:08.470  32.99%
64 GmannTM 28:42.851 +19:17.522  32.81%
65 IgorS90 28:56.974 +19:31.645  32.55%
66 AlexisDgl19 29:01.642 +19:36.313  32.46%
67 CanadiyanTM 29:29.962 +20:04.633  31.94%
68 furetelrapia 29:50.768 +20:25.439  31.57%
69 Pr1nglz. 31:16.834 +21:51.505  30.12%
70 MortaI26 31:37.234 +22:11.905  29.80%
71 Vray_Z 32:12.169 +22:46.840  29.26%
72 synrg.24 32:24.468 +22:59.139  29.07%
73 Lueces 32:47.579 +23:22.250  28.73%
74 cll0verr 33:01.139 +23:35.810  28.54%
75 Lluidon 33:35.546 +24:10.217  28.05%
76 Sliskean 33:59.008 +24:33.679  27.73%
77 Sander17_ 34:12.244 +24:46.915  27.55%
78 Kubuh 34:58.664 +25:33.335  26.94%
79 Novastxr 35:46.459 +26:21.130  26.34%
80 Grouchysteamer 36:28.898 +27:03.569  25.83%
81 elwiwiTM 36:39.984 +27:14.655  25.70%
82 JDawgerson 37:09.149 +27:43.820  25.36%
83 Lawsheep.o 37:27.819 +28:02.490  25.15%
84 YoG_ 37:28.019 +28:02.690  25.15%
85 marsal06 38:11.505 +28:46.176  24.67%
86 reyzen_ 39:44.349 +30:19.020  23.71%
87 leohi93 40:16.421 +30:51.092  23.40%
88 Mystborn. 40:46.004 +31:20.675  23.11%
89 Ribit28 41:27.139 +32:01.810  22.73%
90 Mokuura 41:31.848 +32:06.519  22.69%
91 biggibadoing 41:41.228 +32:15.899  22.60%
92 SiebenFall50260 41:44.998 +32:19.669  22.57%
93 funky_TM 41:54.924 +32:29.595  22.48%
94 BadXperiment 42:30.864 +33:05.535  22.16%
95 CrAzYBeAmZ 42:44.503 +33:19.174  22.04%
96 R00. 42:56.054 +33:30.725  21.95%
97 Proxx.. 43:33.414 +34:08.085  21.63%
98 MenTozTv 43:38.375 +34:13.046  21.59%
99 maggi323 43:47.964 +34:22.635  21.51%
100 PaPaJo96 44:01.324 +34:35.995  21.40%
101 Shurikanking 45:27.138 +36:01.809  20.73%
102 Possessium 46:12.657 +36:47.328  20.39%
103 Kelvawesome2070 48:05.384 +38:40.055  19.59%
104 hexlan 48:10.464 +38:45.135  19.56%
105 Halo-TM 48:21.213 +38:55.884  19.49%
106 weej.tm 48:59.094 +39:33.765  19.23%
107 grimlul 50:13.039 +40:47.710  18.76%
108 Igleace 50:13.958 +40:48.629  18.76%
109 Jawoll1011 50:58.669 +41:33.340  18.48%
110 ycjoo 51:17.547 +41:52.218  18.37%
111 Bizniztym 51:43.824 +42:18.495  18.21%
112 getsouled 51:50.023 +42:24.694  18.18%
113 Lindummmm 51:55.483 +42:30.154  18.15%
114 Shxy_an 52:56.955 +43:31.626  17.79%
115 rampen88 53:13.552 +43:48.223  17.70%
116 wilwildu91 53:29.871 +44:04.542  17.61%
117 kkuunari 53:36.962 +44:11.633  17.57%
118 Mango-TM 54:14.139 +44:48.810  17.37%
119 et_th3answ3r 54:15.524 +44:50.195  17.37%
120 Godzilla0815 54:19.267 +44:53.938  17.35%
121 Molole55 54:31.093 +45:05.764  17.28%
122 ZEUS4090NEOG9 55:53.458 +46:28.129  16.86%
123 Litha. 56:29.539 +47:04.210  16.68%
124 keyTM 56:50.299 +47:24.970  16.58%
125 Arocke 56:56.455 +47:31.126  16.55%
126 potk0 57:14.214 +47:48.885  16.46%
127 BleakIy 57:27.543 +48:02.214  16.40%
128 branko_TM 57:39.269 +48:13.940  16.34%
129 KR_min2002 57:44.484 +48:19.155  16.32%
130 HighNoK 57:59.028 +48:33.699  16.25%
131 TSkadiB 58:34.732 +49:09.403  16.08%
132 Zerro.. 58:59.339 +49:34.010  15.97%
133 iamcrazymario 59:00.178 +49:34.849  15.97%
134 Eddyrl 59:17.892 +49:52.563  15.89%
135 Speedy.TM 59:31.139 +50:05.810  15.83%
136 ardaftw 59:46.429 +50:21.100  15.76%
137 Doc_-.- 59:59.860 +50:34.531  15.70%
138 itsnotkuba 1:00:15.784 +50:50.455  15.64%
139 duedreng3n 1:00:20.714 +50:55.385  15.61%
140 Hallihallo44 1:00:30.989 +51:05.660  15.57%
141 I_HUMP_FO_FREE 1:00:38.169 +51:12.840  15.54%
142 JuanDorian 1:01:01.001 +51:35.672  15.44%
143 Bidebuster 1:01:03.734 +51:38.405  15.43%
144 Matroc_ 1:01:14.018 +51:48.689  15.39%
145 CrushedExpert14 1:01:14.588 +51:49.259  15.38%
146 dummy_TM 1:02:32.464 +53:07.135  15.07%
147 FakeBananas 1:02:46.538 +53:21.209  15.01%
148 Caspa-- 1:02:59.814 +53:34.485  14.96%
149 Gr1sen 1:03:14.134 +53:48.805  14.90%
150 Kartoffelvieh 1:04:12.499 +54:47.170  14.67%
151 ShadoPandaa 1:04:35.544 +55:10.215  14.59%
152 sekai_no_sushi 1:05:39.839 +56:14.510  14.35%
153 Opera_TM 1:05:55.269 +56:29.940  14.29%
154 Rogora 1:08:49.567 +59:24.238  13.69%
155 Ninja23517 1:08:57.572 +59:32.243  13.66%
156 xXLeonTheLion 1:10:06.092 +1:00:40.763  13.44%
157 Tangrammi 1:11:04.943 +1:01:39.614  13.26%
158 notokapek 1:11:56.064 +1:02:30.735  13.10%
159 Redliba 1:12:24.829 +1:02:59.500  13.01%
160 TheJaa. 1:13:06.997 +1:03:41.668  12.89%
161 Elandir 1:13:55.329 +1:04:30.000  12.75%
162 VroumLaVoiture 1:13:58.898 +1:04:33.569  12.74%
163 God_Uperman 1:14:04.556 +1:04:39.227  12.72%
164 MeetReed_ 1:14:14.449 +1:04:49.120  12.69%
165 Alouille 1:14:15.753 +1:04:50.424  12.69%
166 Ideallinie13 1:14:16.822 +1:04:51.493  12.68%
167 Concolco 1:14:55.278 +1:05:29.949  12.58%
168 Esszz 1:15:17.867 +1:05:52.538  12.51%
169 glocom 1:15:46.089 +1:06:20.760  12.44%
170 suyarmy 1:16:07.319 +1:06:41.990  12.38%
171 hijbird 1:16:32.794 +1:07:07.465  12.31%
172 Doowie. 1:17:31.805 +1:08:06.476  12.15%
173 Rabbi- 1:18:22.872 +1:08:57.543  12.02%
174 crow3145 1:18:31.974 +1:09:06.645  12.00%
175 B0wris 1:18:45.079 +1:09:19.750  11.96%
176 nAqniink. 1:18:50.530 +1:09:25.201  11.95%
177 PiasekTM 1:20:24.345 +1:10:59.016  11.72%
178 Assnonymous 1:20:34.888 +1:11:09.559  11.69%
179 Escya. 1:21:22.789 +1:11:57.460  11.58%
180 taittuu 1:24:22.034 +1:14:56.705  11.17%
181 LightningSaix 1:24:32.298 +1:15:06.969  11.15%
182 Scroobius_Flip 1:27:32.520 +1:18:07.191  10.76%
183 Skeemz905 1:28:05.204 +1:18:39.875  10.70%
184 halfwheatthins 1:28:10.229 +1:18:44.900  10.69%
185 hippytrippin 1:28:21.979 +1:18:56.650  10.66%
186 R0GUE_0NE. 1:29:22.533 +1:19:57.204  10.54%
187 tmc975 1:29:30.927 +1:20:05.598  10.53%
188 Koya_R13 1:29:38.699 +1:20:13.370  10.51%
189 bengalsuni 1:31:46.434 +1:22:21.105  10.27%
190 Eternity_37 1:32:55.349 +1:23:30.020  10.14%
191 XySoY_12 1:33:02.969 +1:23:37.640  10.13%
192 tenshi971 1:33:09.139 +1:23:43.810  10.11%
193 Taxi-- 1:33:13.211 +1:23:47.882  10.11%
194 TomstrLocks 1:37:25.449 +1:28:00.120   9.67%
195 CaptainYoda8 1:40:34.839 +1:31:09.510   9.37%
196 Freswen 1:40:46.472 +1:31:21.143   9.35%
197 ferryman152 1:41:06.629 +1:31:41.300   9.32%
198 FatP9 1:45:00.554 +1:35:35.225   8.97%
199 smintzo 1:45:33.438 +1:36:08.109   8.93%
200 Hyperio_TM 1:51:07.886 +1:41:42.557   8.48%
201 KimmyyyS_ 1:54:08.204 +1:44:42.875   8.26%
202 Elicoupter 1:55:01.999 +1:45:36.670   8.19%
203 Sadoron- 1:58:16.728 +1:48:51.399   7.97%
204 Huehnerdieb 2:02:09.496 +1:52:44.167   7.71%
205 charliew1141 2:03:36.367 +1:54:11.038   7.62%
206 NaashOne 2:07:15.699 +1:57:50.370   7.40%
207 Extrawelt420 2:09:48.866 +2:00:23.537   7.26%
208 Jah26 2:21:32.904 +2:12:07.575   6.66%
209 Matol 2:39:49.480 +2:30:24.151   5.90%
210 Brainy0207 2:58:05.631 +2:48:40.302   5.29%
211 guest-oc4hVo1K 3:16:14.079 +3:06:48.750   4.80%
212 mochan-sannin 3:41:36.114 +3:32:10.785   4.25%
213 Foxxx07 3:56:57.776 +3:47:32.447   3.98%
214 Sephilbg 4:33:50.701 +4:24:25.372   3.44%
Will be refreshed in at most 2 minutes