[RPG- 50CP] Fracture
by FF-MrBigleuz
WR driven 1y 141d ago
Select at least 1 player
Select at least 1 player
Only when 2 players selected
Watch video tutorial here
Made possible with pygbx by Donadigo
# Player Time Delta % of max Pts.
1 PAPAschtroumpfs 10:52.758 --.. . .-. --- 100.00% 17
2 PurBot974 11:43.439 +50.681  92.80% 14
3 Carbeau. 12:02.805 +01:10.047  90.31% 12
4 ratz_tm 12:34.407 +01:41.649  86.53% 10
5 opamstv 12:38.356 +01:45.598  86.08% 8
6 edis089 12:47.617 +01:54.859  85.04% 7
7 chunkycheese 12:48.302 +01:55.544  84.96% 6
8 cll0verr 12:55.160 +02:02.402  84.21% 5
9 GoldPush 13:28.740 +02:35.982  80.71% 4
10 Rapolution 13:40.349 +02:47.591  79.57% 3
11 potk0 14:03.781 +03:11.023  77.36% 2
12 Diipss 14:28.473 +03:35.715  75.16% 1
13 Dr_Gollum 14:33.027 +03:40.269  74.77%
14 Prash3r 14:40.372 +03:47.614  74.15%
15 GmannTM 14:45.335 +03:52.577  73.73%
16 ZEUS4090NEOG9 14:52.283 +03:59.525  73.16%
17 Winter-TM 15:02.880 +04:10.122  72.30%
18 CyberMaxdk59 15:08.831 +04:16.073  71.82%
19 synrg.24 15:11.199 +04:18.441  71.64%
20 Salin17 15:25.955 +04:33.197  70.50%
21 Wp_Tdnet 15:27.548 +04:34.790  70.37%
22 MenTozTv 15:51.406 +04:58.648  68.61%
23 SpoonzTM 16:35.716 +05:42.958  65.56%
24 PolarBaboon 16:38.076 +05:45.318  65.40%
25 Undier 16:50.769 +05:58.011  64.58%
26 YokeZw. 16:59.352 +06:06.594  64.04%
27 Alekoundas 17:11.743 +06:18.985  63.27%
28 Ideallinie13 17:25.650 +06:32.892  62.43%
29 Auron-TM 17:32.704 +06:39.946  62.01%
30 moishaha 18:20.893 +07:28.135  59.29%
31 dinestyle 18:48.142 +07:55.384  57.86%
32 funky_TM 18:55.476 +08:02.718  57.49%
33 it_split 19:10.397 +08:17.639  56.74%
34 Shurikanking 20:00.304 +09:07.546  54.38%
35 beefjurky1724 20:18.975 +09:26.217  53.55%
36 Gunafunkurmonky 20:26.519 +09:33.761  53.22%
37 Graupex3 20:47.281 +09:54.523  52.33%
38 Xyagon 21:04.225 +10:11.467  51.63%
39 Johnny_Sniper 21:13.300 +10:20.542  51.27%
40 Perudoc 21:15.414 +10:22.656  51.18%
41 furetelrapia 21:25.921 +10:33.163  50.76%
42 Fangalev 21:26.904 +10:34.146  50.72%
43 YanMan 22:16.269 +11:23.511  48.85%
44 Godzilla0815 23:48.384 +12:55.626  45.70%
45 Riza_HD 23:57.338 +13:04.580  45.41%
46 LightningSaix 24:03.939 +13:11.181  45.21%
47 xHonzaizX 24:32.525 +13:39.767  44.33%
48 EtreAnge_ 24:54.719 +14:01.961  43.67%
49 R21_DeViiL 26:22.600 +15:29.842  41.25%
50 Ouuhhyeeahh 26:32.371 +15:39.613  40.99%
51 Scolol 26:34.144 +15:41.386  40.95%
52 Infality 26:40.396 +15:47.638  40.79%
53 JeKaLeMdR112 27:13.232 +16:20.474  39.97%
54 NoT_Luckiii 27:55.837 +17:03.079  38.95%
55 getsouled 28:13.303 +17:20.545  38.55%
56 DickesB 28:14.197 +17:21.439  38.53%
57 itsMhiqz 28:24.612 +17:31.854  38.29%
58 Horizon952 28:48.547 +17:55.789  37.76%
59 maggi323 29:07.677 +18:14.919  37.35%
60 Eddyrl 29:10.111 +18:17.353  37.30%
61 midged 29:36.125 +18:43.367  36.75%
62 alxis7116 29:41.186 +18:48.428  36.65%
63 AlpZz80 29:51.457 +18:58.699  36.44%
64 fasty30 30:35.036 +19:42.278  35.57%
65 Storm__78 30:56.463 +20:03.705  35.16%
66 Dupl_ 32:09.983 +21:17.225  33.82%
67 Tim_Douds 32:10.842 +21:18.084  33.81%
68 frost-tm 33:38.145 +22:45.387  32.34%
69 trotrolan 34:49.694 +23:56.936  31.24%
70 mrn3s 34:59.041 +24:06.283  31.10%
71 Unknwn974 35:04.030 +24:11.272  31.02%
72 Tool_7empest 35:28.524 +24:35.766  30.67%
73 Basschaos 36:07.454 +25:14.696  30.12%
74 ferryman152 36:12.920 +25:20.162  30.04%
75 R0GUE_0NE. 37:21.132 +26:28.374  29.13%
76 Grouchysteamer 37:40.820 +26:48.062  28.87%
77 FFrieza-_- 38:25.805 +27:33.047  28.31%
78 LeGab_28 40:37.882 +29:45.124  26.78%
79 MammouthSouffle 40:39.906 +29:47.148  26.75%
80 Noodle.cs 41:26.745 +30:33.987  26.25%
81 kingbrad495 44:28.433 +33:35.675  24.46%
82 Ridlr. 44:31.441 +33:38.683  24.43%
83 et_th3answ3r 44:53.373 +34:00.615  24.24%
84 marsal06 45:40.883 +34:48.125  23.82%
85 OppaiWyvern 47:15.645 +36:22.887  23.02%
86 AgentWhlskey 48:01.682 +37:08.924  22.65%
87 LvLcrou 48:10.857 +37:18.099  22.58%
88 Hansen_ttv 48:46.396 +37:53.638  22.31%
89 i_wearDiapers 48:54.206 +38:01.448  22.25%
90 xdyyysgne 49:05.224 +38:12.466  22.16%
91 Lundsgaard93 49:06.430 +38:13.672  22.15%
92 Sliskean 49:56.135 +39:03.377  21.79%
93 Rejentas 50:01.997 +39:09.239  21.74%
94 yoxxaz 50:31.665 +39:38.907  21.53%
95 Chowzerbowzer 51:40.459 +40:47.701  21.05%
96 Pryddan 52:50.979 +41:58.221  20.59%
97 Aye.Zee 52:52.222 +41:59.464  20.58%
98 kanzo_ 53:02.562 +42:09.804  20.51%
99 Philipez 53:11.266 +42:18.508  20.45%
100 Superman2710 53:43.726 +42:50.968  20.25%
101 Wenzzz_ 53:56.871 +43:04.113  20.17%
102 UffdyrTM 54:01.817 +43:09.059  20.14%
103 tommyB3good 54:19.830 +43:27.072  20.02%
104 Lueces 56:00.144 +45:07.386  19.43%
105 SiebenFall50260 56:13.294 +45:20.536  19.35%
106 hubertcliche 56:15.048 +45:22.290  19.34%
107 MortaI26 56:46.410 +45:53.652  19.16%
108 Cookie_elf 57:01.660 +46:08.902  19.08%
109 Proxx.. 57:05.767 +46:13.009  19.05%
110 Jawoll1011 57:08.949 +46:16.191  19.04%
111 Sander17_ 58:20.990 +47:28.232  18.64%
112 Valkabule 58:34.725 +47:41.967  18.57%
113 TheRavenswood 58:47.266 +47:54.508  18.51%
114 Hazurl 59:13.771 +48:21.013  18.37%
115 Jaxcie_tm 59:27.986 +48:35.228  18.29%
116 Broseph1341 59:43.764 +48:51.006  18.21%
117 Shade-Ex 1:00:21.536 +49:28.778  18.02%
118 Noseripe 1:02:40.819 +51:48.061  17.36%
119 del2301241120013437732 1:02:47.859 +51:55.101  17.32%
120 Possessium 1:03:15.166 +52:22.408  17.20%
121 SebabiShoarma 1:03:15.651 +52:22.893  17.20%
122 Bizniztym 1:04:47.360 +53:54.602  16.79%
123 JeskoVanDome 1:04:48.180 +53:55.422  16.79%
124 taittuu 1:05:07.795 +54:15.037  16.70%
125 FrenchyTor 1:05:29.962 +54:37.204  16.61%
126 Skeemz905 1:05:53.568 +55:00.810  16.51%
127 ArSkAgOeSnOoB 1:06:11.756 +55:18.998  16.43%
128 Gr1sen 1:06:20.158 +55:27.400  16.40%
129 fatihmtlm 1:06:28.794 +55:36.036  16.36%
130 FakeBananas 1:06:28.872 +55:36.114  16.36%
131 Escya. 1:06:33.720 +55:40.962  16.34%
132 TomTom-B. 1:06:51.247 +55:58.489  16.27%
133 Bidebuster 1:07:15.668 +56:22.910  16.17%
134 T0rtueAgile 1:07:37.465 +56:44.707  16.09%
135 Bosmanfrx1 1:07:38.990 +56:46.232  16.08%
136 Matroc_ 1:08:20.798 +57:28.040  15.92%
137 Gamtja 1:08:25.232 +57:32.474  15.90%
138 CmdRudolph 1:08:29.151 +57:36.393  15.89%
139 house_27 1:08:29.918 +57:37.160  15.88%
140 Momichtherock 1:08:58.749 +58:05.991  15.77%
141 Polchtoo 1:09:23.987 +58:31.229  15.68%
142 jeanjette 1:09:45.542 +58:52.784  15.60%
143 JeppeStywat 1:09:56.061 +59:03.303  15.56%
144 Lindummmm 1:10:35.203 +59:42.445  15.41%
145 SalleAMeches 1:12:32.229 +1:01:39.471  15.00%
146 PaPaJo96 1:12:44.271 +1:01:51.513  14.96%
147 Yortey 1:13:28.523 +1:02:35.765  14.81%
148 Steppke36 1:13:29.175 +1:02:36.417  14.80%
149 Leisy_ 1:13:51.116 +1:02:58.358  14.73%
150 theskier9999 1:13:59.488 +1:03:06.730  14.70%
151 SuperBekaa 1:14:10.770 +1:03:18.012  14.67%
152 Mxsterx 1:14:34.641 +1:03:41.883  14.59%
153 Lefouore 1:14:46.265 +1:03:53.507  14.55%
154 OuterheavenTM 1:14:59.799 +1:04:07.041  14.51%
155 talja1998 1:15:23.659 +1:04:30.901  14.43%
156 ApatheticWizzy 1:15:24.465 +1:04:31.707  14.43%
157 NorzolaTM 1:15:24.947 +1:04:32.189  14.43%
158 WaferZ123 1:16:10.159 +1:05:17.401  14.28%
159 Caspa-- 1:16:23.377 +1:05:30.619  14.24%
160 b0lkk 1:17:02.750 +1:06:09.992  14.12%
161 SashSilvah 1:17:56.268 +1:07:03.510  13.96%
162 Mr.Levenstein 1:17:59.578 +1:07:06.820  13.95%
163 weej.tm 1:18:09.874 +1:07:17.116  13.92%
164 Alouille 1:18:29.523 +1:07:36.765  13.86%
165 romanoco3 1:19:00.693 +1:08:07.935  13.77%
166 tronoftroy 1:19:18.819 +1:08:26.061  13.72%
167 Timid_Wolf 1:20:45.044 +1:09:52.286  13.47%
168 achdeuzo 1:21:25.554 +1:10:32.796  13.36%
169 nari_bird 1:22:44.971 +1:11:52.213  13.15%
170 Desmononox 1:23:20.024 +1:12:27.266  13.06%
171 gangsta03 1:23:27.816 +1:12:35.058  13.03%
172 JooeeS 1:23:50.960 +1:12:58.202  12.97%
173 Timault 1:23:58.303 +1:13:05.545  12.96%
174 Delta_Mage 1:23:59.196 +1:13:06.438  12.95%
175 Lispqy 1:24:20.047 +1:13:27.289  12.90%
176 RedFox55555 1:24:20.628 +1:13:27.870  12.90%
177 D4rkMob34 1:24:31.121 +1:13:38.363  12.87%
178 Sephilbg 1:24:33.894 +1:13:41.136  12.87%
179 magicbicycle. 1:24:58.180 +1:14:05.422  12.80%
180 BBloup_ 1:25:03.466 +1:14:10.708  12.79%
181 neko.yyna 1:26:23.625 +1:15:30.867  12.59%
182 Racefaster 1:26:31.648 +1:15:38.890  12.57%
183 YourOnlyHope7 1:26:35.987 +1:15:43.229  12.56%
184 FlooowC 1:27:05.858 +1:16:13.100  12.49%
185 delirium219 1:27:31.397 +1:16:38.639  12.43%
186 Whatrushka 1:28:07.574 +1:17:14.816  12.35%
187 LeFlibu 1:28:13.289 +1:17:20.531  12.33%
188 Wille_05 1:29:09.302 +1:18:16.544  12.20%
189 Kawati.TM 1:31:03.909 +1:20:11.151  11.95%
190 TwigTM 1:31:07.976 +1:20:15.218  11.94%
191 qazwsxx6 1:31:55.850 +1:21:03.092  11.83%
192 KyreusR 1:32:04.671 +1:21:11.913  11.82%
193 Matol 1:32:32.409 +1:21:39.651  11.76%
194 ce0125 1:32:38.404 +1:21:45.646  11.74%
195 sDaita 1:33:26.125 +1:22:33.367  11.64%
196 SpaceDemon078 1:33:43.266 +1:22:50.508  11.61%
197 Nasr97 1:33:51.900 +1:22:59.142  11.59%
198 RousTaceTM 1:34:11.660 +1:23:18.902  11.55%
199 hexlan 1:35:04.090 +1:24:11.332  11.44%
200 BZH_Tatane 1:35:13.518 +1:24:20.760  11.42%
201 DrackusTM 1:36:23.061 +1:25:30.303  11.29%
202 Relish_man 1:36:39.862 +1:25:47.104  11.25%
203 moyenrkin 1:37:42.166 +1:26:49.408  11.14%
204 Litha. 1:38:27.826 +1:27:35.068  11.05%
205 DrFibonaccii 1:38:47.397 +1:27:54.639  11.01%
206 Valkrigne 1:39:00.876 +1:28:08.118  10.99%
207 CCAntman 1:39:48.071 +1:28:55.313  10.90%
208 M-31 1:39:55.765 +1:29:03.007  10.89%
209 Heristia 1:40:37.068 +1:29:44.310  10.81%
210 JT_421 1:40:44.549 +1:29:51.791  10.80%
211 Dawnny_ 1:41:14.769 +1:30:22.011  10.75%
212 Elandir 1:41:48.611 +1:30:55.853  10.69%
213 hetflea 1:41:49.668 +1:30:56.910  10.68%
214 HoffTTM 1:42:03.475 +1:31:10.717  10.66%
215 basxxsaz 1:42:09.554 +1:31:16.796  10.65%
216 Mystborn. 1:42:57.393 +1:32:04.635  10.57%
217 Achael1 1:43:29.834 +1:32:37.076  10.51%
218 Brontok 1:45:00.554 +1:34:07.796  10.36%
219 Huehnerdieb 1:45:05.981 +1:34:13.223  10.35%
220 Alex837RL 1:45:45.407 +1:34:52.649  10.29%
221 JuanDorian 1:45:45.710 +1:34:52.952  10.29%
222 eddyd2002 1:48:19.512 +1:37:26.754  10.04%
223 TeK_CaY 1:48:32.840 +1:37:40.082  10.02%
224 leones-2252 1:49:09.310 +1:38:16.552   9.97%
225 jesbestest 1:49:12.974 +1:38:20.216   9.96%
226 MVGiiC 1:51:11.071 +1:40:18.313   9.78%
227 diZennn 1:51:33.190 +1:40:40.432   9.75%
228 nOwATM_ 1:51:33.418 +1:40:40.660   9.75%
229 MythicalPingu 1:53:42.317 +1:42:49.559   9.57%
230 mat-svx 1:54:40.308 +1:43:47.550   9.49%
231 ironhead39 1:54:48.453 +1:43:55.695   9.48%
232 darkfirenl 1:55:12.174 +1:44:19.416   9.44%
233 ShepTomateMozza 1:56:34.428 +1:45:41.670   9.33%
234 adri45845 1:56:39.961 +1:45:47.203   9.33%
235 maxWellProduced 1:56:55.391 +1:46:02.633   9.30%
236 Timbutku. 1:59:41.536 +1:48:48.778   9.09%
237 Robbro 2:01:47.916 +1:50:55.158   8.93%
238 maoamlol 2:02:08.988 +1:51:16.230   8.91%
239 internn 2:05:23.933 +1:54:31.175   8.68%
240 Doowie. 2:05:49.058 +1:54:56.300   8.65%
241 LordKanelbulle 2:06:38.445 +1:55:45.687   8.59%
242 CloisteR05 2:08:38.002 +1:57:45.244   8.46%
243 MustardMan_01 2:08:49.514 +1:57:56.756   8.45%
244 JDawgerson 2:10:18.003 +1:59:25.245   8.35%
245 ginger__tom 2:10:21.457 +1:59:28.699   8.35%
246 Mhyrando 2:10:37.230 +1:59:44.472   8.33%
247 zKrustt 2:10:50.504 +1:59:57.746   8.31%
248 Jean-Patriick 2:12:16.426 +2:01:23.668   8.22%
249 NLFearAtPeace 2:14:01.819 +2:03:09.061   8.12%
250 Svenare 2:14:02.277 +2:03:09.519   8.12%
251 Rastashredzz 2:16:14.662 +2:05:21.904   7.99%
252 Tommy.TM 2:16:15.113 +2:05:22.355   7.98%
253 MasterSkimo 2:16:20.942 +2:05:28.184   7.98%
254 Thewmar 2:25:01.304 +2:14:08.546   7.50%
255 vedgiewoo 2:28:58.838 +2:18:06.080   7.30%
256 bhopGrapefruit 3:01:23.977 +2:50:31.219   6.00%
257 Zahrokz 3:04:13.244 +2:53:20.486   5.91%
258 Starpu_ 3:24:47.722 +3:13:54.964   5.31%
259 Borender1 4:38:53.489 +4:28:00.731   3.90%
260 Nymphetamine_ 5:06:23.795 +4:55:31.037   3.55%
Will be refreshed in at most 2 minutes