RPG - The Galleon
by stromek
WR driven 4y  18d ago
Select at least 1 player
Select at least 1 player
Only when 2 players selected
Watch video tutorial here
Made possible with pygbx by Donadigo
# Player Time Delta % of max Pts.
1 のดωε 05:11.550 --.. . .-. --- 100.00% 25
2 ¬joke¡ 05:17.120 +05.570  98.24% 21
3 LR Woyoradi.ex 05:29.260 +17.710  94.62% 18
4 drm 05:30.320 +18.770  94.32% 16
5 KeKeBoy311 05:34.540 +22.990  93.13% 14
6 Corzo² 05:35.730 +24.180  92.80% 12
7 Drehspießfleisch im Brot « т³ 05:37.360 +25.810  92.35% 10
8 Monsi.рр 05:37.500 +25.950  92.31% 8
9 thom. 05:39.990 +28.440  91.64% 6
10 ρĿαγв๐ע 44''' 05:43.840 +32.290  90.61% 5
11 хеяох. 05:49.620 +38.070  89.11% 4
12 λмק ױ SlookS.ex 05:50.540 +38.990  88.88% 3
13 Q'Kilburn | esu 05:51.150 +39.600  88.72% 2
14 JJJ Jurajojo.т³ JJJ 05:55.420 +43.870  87.66% 1
15 『ǤàしƏҳ¥』³²ÑÐ Moon 06:04.010 +52.460  85.59%
16 яמ«ķiŋgŠ« 06:04.770 +53.220  85.41%
17 тαғ»Ľϕğ 06:13.020 +01:01.470  83.52%
18 DeathCǾ_ǿkies 06:13.840 +01:02.290  83.34%
19 яמ« Django.. 06:14.270 +01:02.720  83.24%
20 muliself23 06:17.850 +01:06.300  82.45%
21 » Snellejasper 06:20.000 +01:08.450  81.99%
22 »Niiel // Mooo.Deva 06:21.860 +01:10.310  81.59%
23 Ċξм « т³.Q 06:22.960 +01:11.410  81.35%
24 TiagoNasc 06:24.290 +01:12.740  81.07%
25 Σοח ױ мανеяιсĸ 06:24.430 +01:12.880  81.04%
26 KR. Onicole 06:26.740 +01:15.190  80.56%
27 Al Bundy 06:28.000 +01:16.450  80.30%
28 ѵ² 06:28.320 +01:16.770  80.23%
29 мѕι Naru <3 06:32.830 +01:21.280  79.31%
30 Audi Man 06:33.080 +01:21.530  79.26%
31 грפ' Poly! « т³ 06:43.880 +01:32.330  77.14%
32 ρυІѕе. nunni 06:45.780 +01:34.230  76.78%
33 ĴĿøůș 07:24.390 +02:12.840  70.11%
34 esu shortz 07:32.350 +02:20.800  68.87%
35 МơρŁУș 08:39.930 +03:28.380  59.92%
36 · Incarnation « т³ 09:13.090 +04:01.540  56.33%
37 ρυІѕе. ziz ziz 10:32.850 +05:21.300  49.23%
38 тαғ» ςψκιυς 11:26.980 +06:15.430  45.35%
39 ρυІѕе.ρs¥ 12:02.110 +06:50.560  43.14%
40 Erizel (brutal) 13:03.820 +07:52.270  39.75%
41 αмρ.Ŀοġнτ.мѕι 15:45.910 +10:34.360  32.94%
42 eGs>>SkyLine' 17:10.490 +11:58.940  30.23%
43 obamλ haмburger sussy ק balls〢мѕι 23:04.580 +17:53.030  22.50%
44 ƒun ΖцLц 33:32.360 +28:20.810  15.48%
45 T.Dire! 40:27.130 +35:15.580  12.84%
46 ρυІѕе. Ben'j 55:47.380 +50:35.830   9.31%
Will be refreshed in at most 2 minutes