Lutenx [RPG]
by igntuL
WR driven 121d ago
Select at least 1 player
Select at least 1 player
Only when 2 players selected
Watch video tutorial here
Made possible with pygbx by Donadigo
# Player Time Delta % of max Pts.
1 tailer *<|:) 04:49.960 --.. . .-. --- 100.00% 15
2 のดωε 04:52.730 +02.770  99.05% 12
3 berkın«т³ 04:57.870 +07.910  97.34% 10
4 хеяох. 05:00.260 +10.300  96.57% 9
5 Al Bundy 05:14.310 +24.350  92.25% 8
6 λмק ױ SlookS.ex 05:30.240 +40.280  87.80% 7
7 ρυІѕе.JereM.esu« 05:33.000 +43.040  87.08% 6
8 τסרτυפס « τ³ 05:34.600 +44.640  86.66% 5
9 pulse.Akiro. 05:43.930 +53.970  84.31% 4
10 ¬ ŁαđҒ 05:47.640 +57.680  83.41% 3
11 esu l mobo. 05:51.990 +01:02.030  82.38% 2
12 DeathCǾ_ǿkies 05:52.280 +01:02.320  82.31% 1
13 potato 05:55.630 +01:05.670  81.53%
14 ĸαтн 05:59.660 +01:09.700  80.62%
15 KR. Onicole 06:11.440 +01:21.480  78.06%
16 『ǤàしƏҳ¥』³²ÑÐ Moon 06:14.960 +01:25.000  77.33%
17 Łasza 06:16.390 +01:26.430  77.04%
18 Qrow/Alyssia 06:18.680 +01:28.720  76.57%
19 ĸитѕ×Rag 06:21.760 +01:31.800  75.95%
20 МơρŁУș 06:22.180 +01:32.220  75.87%
21 ттν.гΘΘвד91« т³ 06:23.460 +01:33.500  75.62%
22 obamλ haмburger sussy ק balls〢мѕι 06:29.870 +01:39.910  74.37%
23 ѵ² 06:30.030 +01:40.070  74.34%
24 六°ºScottyº°六 06:30.280 +01:40.320  74.30%
25 nOkaa.вω 06:36.090 +01:46.130  73.21%
26 ¬вштяυηкѕ11.мűя° 06:37.220 +01:47.260  73.00%
27 realized2 06:38.520 +01:48.560  72.76%
28 яמ«Marnick.ғαғシ 06:40.310 +01:50.350  72.43%
29 Corzo² 06:41.550 +01:51.590  72.21%
30 릴리'^' 06:41.810 +01:51.850  72.16%
31 мѕι Itır <3 06:44.350 +01:54.390  71.71%
32 TהT 06:49.560 +01:59.600  70.80%
33 грפ' Poly! « т³ 07:11.420 +02:21.460  67.21%
34 λя » Riishuu. 07:15.830 +02:25.870  66.53%
35 Drehspießfleisch im Brot « т³ 07:23.490 +02:33.530  65.38%
36 SSR:Tecfan 07:39.390 +02:49.430  63.12%
37 nooob-esт³ 07:50.250 +03:00.290  61.66%
38 ि¢Ș House 07:54.150 +03:04.190  61.15%
39 b4card1 07:54.800 +03:04.840  61.07%
40 luting 08:27.760 +03:37.800  57.11%
41 kiyo.ln «мűя° 08:58.380 +04:08.420  53.86%
42 · Incarnation « т³ 13:26.510 +08:36.550  35.95%
43 Čolossus 14:01.350 +09:11.390  34.46%
44 ©H®IS 15:35.620 +10:45.660  30.99%
45 T.Dire! 15:38.140 +10:48.180  30.91%
46 esu shortz 17:30.800 +12:40.840  27.59%
47 JJJ Jurajojo.т³ JJJ 18:04.480 +13:14.520  26.74%
48 jah « т³ 21:38.010 +16:48.050  22.34%
49 pomato 23:51.010 +19:01.050  20.26%
50 αмρ. яιх«т³ 27:39.920 +22:49.960  17.47%
51 -ch@rn- 51:35.070 +46:45.110   9.37%
Will be refreshed in at most 2 minutes